Mitch Farr
#
12
Name
Mitch Farr
Position
Quarterback
High School
J.I. Case
College
Central Methodist University
Height
6' 2"
Weight
200
Seasons
2017, 2018, 2019, 2020, 2021, 2022, 2023, 2026
Midwest United Football League
| Season | Team | G | ATT | COMP | PCT | YARDS | TD | INT | ATT | YDS | RUSH AVG | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MidStates Football League (2010; 2012-2022)
| Season | Team | G | ATT | COMP | PCT | YARDS | TD | INT | ATT | YDS | RUSH AVG | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Raiders | 5 | 17 | 9 | 52.9 | 89 | 0 | 1 | 14 | 62 | 4.4 | 0 |
| 2018 | Raiders | 15 | 122 | 64 | 52.5 | 974 | 9 | 3 | 28 | 43 | 1.5 | 2 |
| 2019 | Raiders | 14 | 298 | 151 | 50.7 | 2554 | 29 | 12 | 65 | -91 | -1.4 | 3 |
| 2020 | Hitmen | 5 | 62 | 33 | 53.2 | 404 | 5 | 6 | 0 | 0 | 0 | 0 |
| 2021 | Raiders | 12 | 230 | 120 | 52.2 | 1699 | 19 | 11 | 31 | -31 | -1.0 | 1 |
| 2022 | Raiders | 13 | 339 | 168 | 49.6 | 2392 | 30 | 14 | 34 | -164 | -4.8 | 0 |
| Total | - | 64 | 1068 | 545 | 51.0 | 8112 | 92 | 47 | 172 | -181 | -1.1 | 6 |
Gridiron Developmental Football League (2023-2024)
| Season | Team | G | ATT | COMP | PCT | YARDS | TD | INT | ATT | YDS | RUSH AVG | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Raiders | 8 | 52 | 29 | 55.8 | 441 | 6 | 3 | 6 | -33 | -5.5 | 0 |
| Total | - | 8 | 52 | 29 | 55.8 | 441 | 6 | 3 | 6 | -33 | -5.5 | 0 |
Career Total
| Season | G | ATT | COMP | PCT | YARDS | TD | INT | ATT | YDS | RUSH AVG | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 5 | 17 | 9 | 52.9 | 89 | 0 | 1 | 14 | 62 | 4.4 | 0 |
| 2018 | 15 | 122 | 64 | 52.5 | 974 | 9 | 3 | 28 | 43 | 1.5 | 2 |
| 2019 | 14 | 298 | 151 | 50.7 | 2554 | 29 | 12 | 65 | -91 | -1.4 | 3 |
| 2020 | 5 | 62 | 33 | 53.2 | 404 | 5 | 6 | 0 | 0 | 0 | 0 |
| 2021 | 12 | 230 | 120 | 52.2 | 1699 | 19 | 11 | 31 | -31 | -1.0 | 1 |
| 2022 | 13 | 339 | 168 | 49.6 | 2392 | 30 | 14 | 34 | -164 | -4.8 | 0 |
| 2023 | 8 | 52 | 29 | 55.8 | 441 | 6 | 3 | 6 | -33 | -5.5 | 0 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 72 | 1120 | 574 | 51.3 | 8553 | 98 | 50 | 178 | -214 | -1.2 | 6 |
