Will Norwood
#
84
Name
Will Norwood
Position
Defensive Back
High School
J.I. Case
College
Ohio University
Height
6' 2"
Weight
215
Seasons
2009, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2021, 2022, 2023, 2024
MidStates Football League (2010; 2012-2022)
Season | Team | G | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Raiders | 9 | 12 | 198 | 16.2 | 2 | 0 | 0 | 0 | 1 | 68 | 68.0 | 1 | 1 | 69 | 69.0 | 0 |
2013 | Raiders | 7 | 17 | 374 | 22.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 17.5 | 0 |
2014 | Raiders | 10 | 24 | 399 | 16.6 | 4 | 0 | 0 | 0 | 9 | 27 | 3.0 | 0 | 4 | 113 | 28.3 | 0 |
2015 | Raiders | 3 | 4 | 66 | 16.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Raiders | 3 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Raiders | 14 | 9 | 143 | 15.9 | 2 | 0 | 0 | 0 | 3 | 10 | 3.3 | 0 | 1 | 13 | 13.0 | 0 |
2021 | Raiders | 6 | 8 | 124 | 15.5 | 5 | 0 | 0 | 0 | 2 | 33 | 16.5 | 0 | 1 | 1 | 1.0 | 0 |
2022 | Raiders | 11 | 24 | 390 | 16.3 | 8 | 0 | 0 | 0 | 6 | 53 | 8.8 | 0 | 5 | 39 | 7.8 | 0 |
Total | - | 63 | 100 | 1709 | 17.1 | 27 | 0 | 0 | 0 | 21 | 191 | 9.1 | 1 | 14 | 270 | 19.3 | 0 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Raiders | 8 | 12 | 267 | 22.3 | 8 | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2024 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 12 | 267 | 22.3 | 8 | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | G | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 9 | 12 | 198 | 16.2 | 2 | 0 | 0 | 0 | 1 | 68 | 68.0 | 1 | 1 | 69 | 69.0 | 0 |
2013 | 7 | 17 | 374 | 22.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 17.5 | 0 |
2014 | 10 | 24 | 399 | 16.6 | 4 | 0 | 0 | 0 | 9 | 27 | 3.0 | 0 | 4 | 113 | 28.3 | 0 |
2015 | 3 | 4 | 66 | 16.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | 9 | 143 | 15.9 | 2 | 0 | 0 | 0 | 3 | 10 | 3.3 | 0 | 1 | 13 | 13.0 | 0 |
2021 | 6 | 8 | 124 | 15.5 | 5 | 0 | 0 | 0 | 2 | 33 | 16.5 | 0 | 1 | 1 | 1.0 | 0 |
2022 | 11 | 24 | 390 | 16.3 | 8 | 0 | 0 | 0 | 6 | 53 | 8.8 | 0 | 5 | 39 | 7.8 | 0 |
2023 | 8 | 12 | 267 | 22.3 | 8 | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 71 | 112 | 1976 | 17.6 | 35 | 2 | 0 | 2 | 23 | 191 | 8.3 | 1 | 14 | 270 | 19.3 | 0 |