Racine Raiders | Your Hometown Team | > MidStates Football League (2010; 2012-2022) > 28 Troy Collier
Troy Collier
#
28
Name
Troy Collier
Position
Running Back
High School
Washington Park
College
Wisconsin-Oshkosh
Height
5' 8"
Weight
170
Seasons
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021
MidStates Football League (2010; 2012-2022)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Threat | 4 | 0 | 0 | 0 | 0 | 7 | 62 | 8.9 | 0 | 0 | 0 | 0 | 0 | 3 | 75 | 25.0 | 0 |
2014 | Threat | 5 | 38 | 204 | 5.4 | 0 | 6 | 94 | 15.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Raiders | 8 | 0 | 0 | 0 | 0 | 10 | 190 | 19.0 | 0 | 10 | 173 | 17.3 | 1 | 10 | 233 | 23.3 | 0 |
2018 | Raiders | 15 | 4 | 35 | 8.8 | 1 | 24 | 285 | 11.9 | 3 | 0 | 0 | 0 | 0 | 1 | 22 | 22.0 | 0 |
2019 | Raiders | 14 | 30 | 161 | 5.4 | 1 | 30 | 430 | 14.3 | 2 | 9 | 140 | 15.6 | 1 | 0 | 0 | 0 | 0 |
2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 46 | 72 | 400 | 5.6 | 2 | 77 | 1061 | 13.8 | 6 | 19 | 313 | 16.5 | 2 | 14 | 330 | 23.6 | 0 |
Career Total
Season | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 |