Torie Ruffin
#
30
Name
Torie Ruffin
Position
Defensive Back, Linebacker
High School
Homestead
College
Concordia University Wis.
Height
6' 2"
Weight
225
Seasons
2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024
MidStates Football League (2010; 2012-2022)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Raiders | 13 | 46 | 34 | 12 | 2.0 | 0 | 2 | 1 | 11 | 7 | 1 | 15 | 201 | 13.4 | 0 | 11 | 282 | 25.6 | 0 |
2013 | Raiders | 12 | 65 | 48 | 17 | 0 | 0 | 0 | 4 | 12 | 7 | 3 | 12 | 144 | 12.0 | 0 | 6 | 172 | 28.7 | 0 |
2014 | Raiders | 12 | 42 | 33 | 9 | 2.0 | 0 | 1 | 1 | 9 | 3 | 1 | 11 | 204 | 18.5 | 1 | 1 | 10 | 10.0 | 0 |
2015 | Raiders | 12 | 46 | 34 | 12 | 2.0 | 1.0 | 0 | 1 | 5 | 1 | 0 | 15 | 238 | 15.9 | 0 | 3 | 27 | 9.0 | 0 |
2016 | Raiders | 10 | 46 | 41 | 5 | 1.0 | 0 | 2 | 0 | 8 | 6 | 0 | 10 | -17 | -1.7 | 0 | 7 | 87 | 12.4 | 0 |
2017 | Raiders | 11 | 39 | 31 | 8 | 5.5 | 2.0 | 0 | 1 | 10 | 2 | 0 | 14 | 148 | 10.6 | 0 | 4 | 52 | 13.0 | 0 |
2018 | Raiders | 14 | 38 | 31 | 7 | 5.5 | 3.5 | 0 | 0 | 3 | 2 | 0 | 2 | 77 | 38.5 | 0 | 3 | 102 | 34.0 | 0 |
2019 | Raiders | 13 | 23 | 16 | 7 | 4.5 | 1.0 | 1 | 2 | 2 | 1 | 0 | 6 | 45 | 7.5 | 0 | 2 | 82 | 41.0 | 0 |
2021 | Raiders | 6 | 18 | 14 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7.0 | 0 | 1 | 4 | 4.0 | 0 |
2022 | Raiders | 11 | 47 | 26 | 21 | 6.5 | 1.0 | 0 | 0 | 2 | 2 | 1 | 1 | 70 | 70.0 | 1 | 2 | 19 | 9.5 | 0 |
Total | - | 114 | 410 | 308 | 102 | 30.5 | 8.5 | 6 | 10 | 62 | 31 | 6 | 88 | 1124 | 12.2 | 2 | 40 | 837 | 22.0 | 0 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Raiders | 8 | 26 | 14 | 12 | 1.5 | 0.5 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 1.0 | 0 | 2 | 17 | 8.5 | 0 |
2024 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 26 | 14 | 12 | 1.5 | 0.5 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 1.0 | 0 | 2 | 17 | 8.5 | 0 |
Career Total
Season | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 13 | 46 | 34 | 12 | 2.0 | 0 | 2 | 1 | 11 | 7 | 1 | 15 | 201 | 13.4 | 0 | 11 | 282 | 25.6 | 0 |
2013 | 12 | 65 | 48 | 17 | 0 | 0 | 0 | 4 | 12 | 7 | 3 | 12 | 144 | 12.0 | 0 | 6 | 172 | 28.7 | 0 |
2014 | 12 | 42 | 33 | 9 | 2.0 | 0 | 1 | 1 | 9 | 3 | 1 | 11 | 204 | 18.5 | 1 | 1 | 10 | 10.0 | 0 |
2015 | 12 | 46 | 34 | 12 | 2.0 | 1.0 | 0 | 1 | 5 | 1 | 0 | 15 | 238 | 15.9 | 0 | 3 | 27 | 9.0 | 0 |
2016 | 10 | 46 | 41 | 5 | 1.0 | 0 | 2 | 0 | 8 | 6 | 0 | 10 | -17 | -1.7 | 0 | 7 | 87 | 12.4 | 0 |
Total | 59 | 245 | 190 | 55 | 7 | 1 | 5 | 7 | 45 | 24 | 5 | 63 | 770 | 12.5 | 1 | 28 | 578 | 20.3 | 0 |