Tom Benko
#
6
Name
Tom Benko
Position
Running Back
High School
Washington Park High School
College
Carthage College
Height
5' 10"
Weight
205
Seasons
2018, 2019, 2021, 2022, 2023, 2024
MidStates Football League (2010; 2012-2022)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST | TFL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Raiders | 15 | 42 | 164 | 3.9 | 0 | 1 | 3 | 3.0 | 0 | 1 | 1 | 0 | 0 |
2019 | Raiders | 14 | 30 | 161 | 5.4 | 1 | 1 | 4 | 4.0 | 1 | 2 | 2 | 0 | 0 |
2021 | Raiders | 6 | 19 | 75 | 4.0 | 0 | 3 | 31 | 10.3 | 0 | 1 | 1 | 0 | 0 |
2022 | Raiders | 9 | 6 | 6 | 1.0 | 0 | 3 | 68 | 22.7 | 0 | 0 | 0 | 0 | 0 |
Total | - | 44 | 97 | 406 | 4.2 | 1 | 8 | 106 | 13.3 | 1 | 4 | 4 | 0 | 0 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST | TFL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Raiders | 13 | 75 | 315 | 4.2 | 4 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 |
2024 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 75 | 315 | 4.2 | 4 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST | TFL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 15 | 42 | 164 | 3.9 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | 30 | 161 | 5.4 | 1 | 1 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 |
2021 | 6 | 19 | 75 | 4.0 | 0 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | 6 | 6 | 1.0 | 0 | 3 | 68 | 22.7 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | 75 | 315 | 4.2 | 4 | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 172 | 721 | 4.2 | 5 | 12 | 115 | 9.6 | 1 | 0 | 0 | 0 | 0 |