T.J. Hearn
#
35
Name
T.J. Hearn
Position
Kicker, Punter
High School
Washington Park
College
Wisconsin-Oshkosh
Height
6' 5"
Weight
205
Seasons
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
MidStates Football League (2010; 2012-2022)
Season | Team | G | PUNTS | YARDS | PUNT AVG | I20 | FGA | FGM | FG% | XPA | XPM | XP% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Threat | 6 | 4 | 162 | 40.5 | 0 | 4 | 3 | 75.0 | 16 | 16 | 100.0 |
2014 | Threat | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 15 | 13 | 86.7 |
2015 | Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Raiders | 13 | 15 | 556 | 37.1 | 4 | 6 | 5 | 83.3 | 25 | 23 | 92.0 |
2019 | Raiders | 14 | 6 | 174 | 29.0 | 1 | 12 | 8 | 66.7 | 49 | 48 | 98.0 |
2020 | Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Raiders | 0 | 11 | 377 | 34.3 | 4 | 3 | 3 | 100 | 3 | 1 | 33% |
2022 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 37 | 36 | 1269 | 35.7 | 9 | 27 | 21 | 77.7 | 108 | 101 | 93.5 |
Career Total
Season | G | PUNTS | YARDS | PUNT AVG | I20 | FGA | FGM | FG% | XPA | XPM | XP% |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |