Nick Nelson
#
85
Name
Nick Nelson
Position
Tight End
High School
William Horlick
College
St. Norbert College
Height
6' 3"
Weight
245
Seasons
2019, 2021, 2022, 2023, 2024
MidStates Football League (2010; 2012-2022)
Season | Team | G | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST |
---|---|---|---|---|---|---|---|---|---|
2019 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST |
---|---|---|---|---|---|---|---|---|---|
2023 | Raiders | 5 | 1 | 11 | 11.0 | 0 | 2 | 2 | 0 |
2024 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 1 | 11 | 11.0 | 0 | 2 | 2 | 0 |
Career Total
Season | G | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST |
---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | 1 | 11 | 11.0 | 0 | 2 | 2 | 0 |
Total | 5 | 1 | 11 | 11.0 | 0 | 2 | 2 | 0 |