1991
- Wore jersey #37
1992
- Wore jersey #56
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |