Justin Benko
#
2
Name
Justin Benko
Position
Linebacker
High School
Washington Park High School
College
North Park University
Height
6' 0"
Weight
225
Seasons
2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024
MidStates Football League (2010; 2012-2022)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Raiders | 0 | 25 | 17 | 8 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Raiders | 0 | 29 | 19 | 10 | 4.5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Raiders | 0 | 42 | 26 | 16 | 4.5 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 38 | 19.0 | 0 |
2022 | Raiders | 0 | 47 | 25 | 22 | 5.0 | 0.5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 18.0 | 0 |
Total | - | 0 | 143 | 87 | 56 | 18.5 | 2.5 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 74 | 18.5 | 0 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Raiders | 13 | 59 | 29 | 30 | 9.0 | 3.5 | 2 | 0 | 8 | 1 | 0 | 2 | 10 | 5.0 | 0 | 2 | 44 | 22.0 | 0 |
2024 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 59 | 29 | 30 | 9 | 3.5 | 2 | 0 | 8 | 1 | 0 | 2 | 10 | 5.0 | 0 | 2 | 44 | 22.0 | 0 |
Career Total
Season | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 13 | 59 | 29 | 30 | 9.0 | 3.5 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 22.0 | 0 |
Total | 13 | 59 | 29 | 30 | 9 | 3.5 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 19.7 | 0 |