Racine Raiders | Your Hometown Team | > MidStates Football League (2010; 2012-2022) > 25 Joski Lymon
Joski Lymon
#
25
Name
Joski Lymon
Position
Defensive Back
High School
Washington Park
Height
5' 11"
Weight
205
Seasons
2017, 2018, 2019, 2021, 2022
MidStates Football League (2010; 2012-2022)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Raiders | 11 | 15 | 8 | 7 | 1.0 | 0 | 0 | 0 | 14 | 4 | 0 |
2018 | Raiders | 10 | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
2019 | Raiders | 26 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 47 | 52 | 23 | 9 | 1 | 0 | 0 | 0 | 34 | 8 | 0 |
Career Total
Season | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |