Joe Garcia III
#
4
Name
Joe Garcia III
Position
Wide Receiver
High School
William Horlick High School
College
Highland Community College
Height
6' 3"
Weight
190
Seasons
2021, 2022, 2023, 2024
MidStates Football League (2010; 2012-2022)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | LONG | 2PT | TOT | SOLO | ASSIST | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Raiders | 13 | 4 | -3 | -0.8 | 0 | 47 | 715 | 15.2 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 197 | 21.9 | 1 | 10 | 251 | 25.1 | 0 |
2022 | Raiders | 9 | 1 | 2 | 2.0 | 0 | 29 | 616 | 21.2 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 250 | 35.7 | 1 | 6 | 151 | 25.2 | 0 |
Total | - | 22 | 5 | -1 | -0.2 | 0 | 76 | 1331 | 17.5 | 17 | 0 | 0 | 0 | 0 | 0 | 16 | 447 | 27.9 | 2 | 16 | 402 | 25.1 | 0 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | LONG | 2PT | TOT | SOLO | ASSIST | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Raiders | 10 | 0 | 0 | 0 | 0 | 31 | 614 | 19.8 | 8 | 0 | 0 | 3 | 1 | 2 | 6 | 106 | 17.7 | 0 | 1 | 16 | 16.0 | 0 |
2024 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 0 | 0 | 0 | 0 | 31 | 614 | 19.8 | 8 | 0 | 0 | 3 | 1 | 2 | 6 | 106 | 17.7 | 0 | 1 | 16 | 16.0 | 0 |
Career Total
Season | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | LONG | 2PT | TOT | SOLO | ASSIST | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 13 | 4 | -3 | -0.8 | 0 | 47 | 715 | 15.2 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 197 | 21.9 | 1 | 10 | 251 | 25.1 | 0 |
2022 | 9 | 1 | 2 | 2.0 | 0 | 29 | 616 | 21.2 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 250 | 35.7 | 1 | 6 | 151 | 25.2 | 0 |
2023 | 10 | 0 | 0 | 0 | 0 | 31 | 614 | 19.8 | 8 | 0 | 0 | 3 | 1 | 2 | 6 | 106 | 17.7 | 0 | 1 | 16 | 16.0 | 0 |
Total | 32 | 5 | -1 | -0.2 | 0 | 107 | 1945 | 18.2 | 25 | 0 | 0 | 3 | 1 | 2 | 22 | 553 | 25.1 | 2 | 17 | 418 | 24.6 | 0 |