Racine Raiders | Your Hometown Team | > Gridiron Developmental Football League (2023-Present) > 20 Jesus Gonzales
Jesus Gonzales
#
20
Name
Jesus Gonzales
Position
Linebacker
High School
William Horlick
Height
5' 10"
Weight
190
Seasons
2019, 2022, 2023, 2024
MidStates Football League (2010; 2012-2022)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Raiders | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Raiders | 9 | 16 | 11 | 5 | 1.5 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 1 | 6 | 6.0 | 0 |
2024 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 16 | 11 | 5 | 1.5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 1 | 6 | 6.0 | 0 |
Career Total
Season | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | 16 | 11 | 5 | 1.5 | 0.0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 1 | 6 | 6.0 | 0 |
Total | 9 | 22 | 16 | 6 | 1.5 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 3.0 | 0 | 1 | 6 | 6.0 | 0 |