J.D. Hardy
#
7
Name
J.D. Hardy
Position
Defensive Back
High School
Waukegan
Height
6' 1"
Weight
200
Seasons
2013, 2014, 2015, 2018, 2019, 2021, 2022, 2023, 2024
MidStates Football League (2010; 2012-2022)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Raiders | 11 | 29 | 22 | 7 | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 |
2015 | Raiders | 9 | 30 | 21 | 9 | 2.5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Raiders | 14 | 68 | 43 | 25 | 11.5 | 5.5 | 1 | 0 | 6 | 3 | 5 | 68 | 13.6 | 0 | 5 | 73 | 14.6 | 0 |
2019 | Raiders | 14 | 41 | 25 | 16 | 3.0 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 37 | 37.0 | 0 |
2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Raiders | 8 | 38 | 24 | 14 | 2.5 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 56 | 206 | 135 | 71 | 20.5 | 5.5 | 2 | 2 | 31 | 12 | 6 | 65 | 10.9 | 0 | 6 | 110 | 18.4 | 0 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Raiders | 10 | 46 | 20 | 26 | 2.5 | 0.5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 46 | 20 | 26 | 2.5 | 0.5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 11 | 29 | 22 | 7 | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | 30 | 21 | 9 | 2.5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | 68 | 43 | 25 | 11.5 | 5.5 | 1 | 0 | 6 | 3 | 5 | 68 | 13.6 | 0 | 5 | 73 | 14.6 | 0 |
2019 | 14 | 41 | 25 | 16 | 3.0 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 37 | 37.0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | 38 | 24 | 14 | 2.5 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | 46 | 20 | 26 | 2.5 | 0.5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 66 | 252 | 155 | 97 | 23 | 6 | 2 | 2 | 37 | 13 | 6 | 65 | 10.8 | 0 | 6 | 110 | 18.3 | 0 |