Greg Kennedy
#
25
Name
Greg Kennedy
Position
Running Back
High School
Warren Township High School
College
Harper College
Height
5' 6"
Weight
195
Seasons
2021, 2022, 2023, 2024
MidStates Football League (2010; 2012-2022)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | LONG | 2PT | FUM | LOST | TOT | SOLO | ASSIST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Raiders | 15 | 27 | 118 | 4.4 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2022 | Raiders | 16 | 23 | 79 | 3.4 | 0 | 3 | 9 | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | - | 31 | 50 | 197 | 3.9 | 1 | 4 | 9 | 2.3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | LONG | 2PT | FUM | LOST | TOT | SOLO | ASSIST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Raiders | 11 | 33 | 129 | 3.9 | 2 | 8 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 11 | 33 | 129 | 3.9 | 2 | 8 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | LONG | 2PT | FUM | LOST | TOT | SOLO | ASSIST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 15 | 27 | 118 | 4.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2022 | 16 | 23 | 79 | 3.4 | 0 | 3 | 9 | 3.0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2023 | 11 | 33 | 129 | 3.9 | 2 | 8 | 72 | 9.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Total | 42 | 83 | 326 | 3.9 | 3 | 12 | 81 | 6.8 | 4 | 0 | 0 | 1 | 0 | 6 | 2 | 4 |