Racine Raiders | Your Hometown Team | > Gridiron Developmental Football League (2023-Present) > 999 Erick Sanders
Erick Sanders
#
999
Name
Erick Sanders
Position
Punter
High School
Bay View
College
Wisconsin-Waukesha
Height
5' 8"
Weight
174
Seasons
2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022
MidStates Football League (2010; 2012-2022)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PUNTS | YARDS | PUNT AVG | I20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Raiders | 5 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Raiders | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Raiders | 14 | 30 | 27 | 3 | 1.0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
2017 | Raiders | 11 | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
2018 | Raiders | 14 | 24 | 19 | 5 | 1.0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Raiders | 11 | 12 | 13 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Raiders | 4 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 97 | 32.3 | 2 |
2022 | Raiders | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 748 | 28.8 | 4 |
Total | - | 73 | 108 | 92 | 20 | 5 | 0 | 0 | 2 | 39 | 9 | 2 | 29 | 845 | 29.1 | 6 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PUNTS | YARDS | PUNT AVG | I20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |
Career Total
Season | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PUNTS | YARDS | PUNT AVG | I20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 |