Racine Raiders | Your Hometown Team | > MidStates Football League (2010; 2012-2022) > 20 DiQuan McRae
DiQuan McRae
#
20
Name
DiQuan McRae
Position
Defensive Back
High School
J.I. Case
Height
6' 0"
Weight
215
Seasons
2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022
MidStates Football League (2010; 2012-2022)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Raiders | 12 | 25 | 17 | 8 | 0.5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Raiders | 14 | 31 | 23 | 8 | 4.0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 101 | 16.8 | 1 |
2016 | Raiders | 14 | 34 | 28 | 6 | 2.5 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Raiders | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Raiders | 14 | 54 | 36 | 18 | 6.0 | 3.0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Raiders | 14 | 47 | 35 | 12 | 9.0 | 2.5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10.5 | 0 |
2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 70 | 194 | 142 | 52 | 22 | 5.5 | 1 | 0 | 25 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 122 | 15.3 | 1 |
Career Total
Season | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |