Racine Raiders | Your Hometown Team | > MidStates Football League (2010; 2012-2022) > 57 Deveron Davis
Deveron Davis
#
57
Name
Deveron Davis
Position
Linebacker
High School
Racine Lutheran
College
Arkansas-Pine Bluff
Height
6' 0"
Weight
215
Seasons
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021
MidStates Football League (2010; 2012-2022)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Raiders | 12 | 41 | 25 | 16 | 3.0 | 1.0 | 0 | 3 | 3 | 0 | 0 |
2014 | Raiders | 13 | 49 | 28 | 21 | 5.5 | 0 | 0 | 1 | 9 | 4 | 0 |
2015 | Raiders | 14 | 69 | 39 | 30 | 2.5 | 0.5 | 1 | 1 | 6 | 3 | 0 |
2016 | Raiders | 14 | 92 | 81 | 11 | 7.0 | 1.0 | 2 | 1 | 4 | 4 | 0 |
2017 | Raiders | 10 | 62 | 43 | 19 | 7.0 | 0.5 | 0 | 0 | 2 | 0 | 0 |
2018 | Raiders | 14 | 90 | 56 | 34 | 5.5 | 0.5 | 0 | 0 | 3 | 0 | 0 |
2019 | Raiders | 14 | 80 | 46 | 34 | 10 | 0 | 0 | 1 | 6 | 4 | 0 |
2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 91 | 483 | 318 | 165 | 40.5 | 3.5 | 3 | 7 | 33 | 15 | 0 |
Career Total
Season | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |