Daquan Smith
#
29
Name
Daquan Smith
Position
Defensive Back
High School
William Horlick
College
Carroll University
Height
5' 10"
Weight
178
Seasons
2019, 2020, 2021, 2022, 2023, 2024
MidStates Football League (2010; 2012-2022)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Raiders | 12 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 17 | 3 | 2 |
2020 | Hitmen | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | Raiders | 0 | 21 | 15 | 6 | 3.0 | 0 | 1 | 0 | 8 | 6 | 0 |
2022 | Raiders | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 1 |
Total | - | 22 | 47 | 36 | 11 | 3 | 0 | 1 | 0 | 36 | 14 | 3 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |