Racine Raiders | Your Hometown Team | > MidStates Football League (2010; 2012-2022) > 9 Connor Flannery
Connor Flannery
MidStates Football League (2010; 2012-2022)
Season | Team | G | ATT | COMP | YARDS | TD | INT | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Threat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | Raiders | 10 | 0 | 0 | 0 | 0 | 0 | 24 | 94 | 3.9 | 2 | 9 | 72 | 8.0 | 1 | 2 | 0 | 2 | 1 | 5 | 5.0 | 0 |
2015 | Raiders | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 90 | 6.9 | 0 | 6 | 83 | 13.8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | Raiders | 0 | 49 | 24 | 49.0 | 3 | 2 | 16 | 33 | 2.1 | 2 | 17 | 283 | 16,6 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 |
2017 | Raiders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 106 | 17.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Raiders | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 71 | 17.8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 41 | 49 | 24 | 49.0 | 3 | 2 | 53 | 217 | 4.1 | 4 | 42 | 615 | 14.6 | 3 | 14 | 5 | 9 | 1 | 5 | 5.0 | 0 |
Career Total
Season | G | ATT | COMP | YARDS | TD | INT | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 |