Racine Raiders | Your Hometown Team | > Gridiron Developmental Football League (2023-Present) > 18 Channing Schultz
Channing Schultz
#
18
Name
Channing Schultz
Position
Defensive Back
High School
J.I. Case
College
Iowa Central
Height
6' 1"
Weight
170
Seasons
2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
MidStates Football League (2010; 2012-2022)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Raiders | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | Raiders | 12 | 0 | 0 | 0 | 0 | 26 | 18 | 8 | 1.5 | 0 | 0 | 0 | 7 | 2 | 1 |
2019 | Raiders | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 2.0 | 0 | 0 | 0 | 5 | 3 | 0 |
2020 | Hitmen | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Raiders | 13 | 0 | 0 | 0 | 0 | 19 | 11 | 8 | 0 | 0 | 0 | 1 | 9 | 3 | 1 |
2022 | Raiders | 13 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 1.5 | 0 | 0 | 1 | 14 | 6 | 0 |
Total | - | 63 | 0 | 0 | 0 | 0 | 84 | 63 | 21 | 5.5 | 0 | 0 | 2 | 36 | 14 | 2 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Raiders | 13 | 0 | 27 | 0 | 0 | 26 | 9 | 17 | 0.5 | 0.0 | 0 | 0 | 12 | 7 | 0 |
2024 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 0 | 27 | 0 | 0 | 26 | 9 | 17 | 0.5 | 0 | 0 | 0 | 12 | 7 | 0 |
Career Total
Season | G | ATT | YDS | RUSH AVG | RUSH TD | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | 12 | 0 | 0 | 0 | 0 | 26 | 18 | 8 | 1.5 | 0 | 0 | 0 | 7 | 2 | 1 |
2019 | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 2.0 | 0 | 0 | 0 | 5 | 3 | 0 |
2020 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 9 | 3 | 1 |
2021 | 13 | 0 | 0 | 0 | 0 | 19 | 11 | 8 | 0 | 0 | 0 | 1 | 9 | 3 | 1 |
2022 | 13 | 0 | 0 | 0 | 0 | 19 | 16 | 3 | 1.5 | 0 | 0 | 1 | 14 | 6 | 0 |
2023 | 13 | 0 | 0 | 0 | 0 | 26 | 9 | 17 | 0.5 | 0.0 | 0 | 0 | 12 | 7 | 0 |
Total | 76 | 0 | 0 | 0 | 0 | 110 | 72 | 46 | 6 | 0 | 0 | 3 | 57 | 24 | 3 |