Racine Raiders | Your Hometown Team | > MidStates Football League (2010; 2012-2022) > 85 Brandon Smith
Brandon Smith
MidStates Football League (2010; 2012-2022)
Season | Team | G | REC | YDS | REC AVG | REC TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|
2017 | Raiders | 6 | 8 | 136 | 17.0 | 1 | 0 | 0 |
2018 | Raiders | 15 | 14 | 249 | 17.8 | 3 | 0 | 0 |
2019 | Raiders | 14 | 19 | 484 | 25.5 | 6 | 1 | 0 |
2020 | Hitmen | 10 | 3 | 36 | 12.0 | 1 | 0 | 0 |
2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 45 | 44 | 905 | 20.6 | 11 | 1 | 0 |
Career Total
Season | G | REC | YDS | REC AVG | REC TD | FUM | LOST |
---|---|---|---|---|---|---|---|
Total | 0 |