Racine Raiders | Your Hometown Team | > MidStates Football League (2010; 2012-2022) > 58 Boyd MacKenzie
Boyd MacKenzie
#
58
Name
Boyd MacKenzie
Position
Linebacker
High School
Wheaton North
College
Carthage College
Height
6' 1"
Weight
225
Seasons
2016, 2017, 2018, 2019, 2021
MidStates Football League (2010; 2012-2022)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Raiders | 4 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |
2017 | Raiders | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | Raiders | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Raiders | 14 | 10 | 7 | 3 | 3.5 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 24 | 20 | 4 | 3.5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 |
Career Total
Season | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |