Racine Raiders | Your Hometown Team | > MidStates Football League (2010; 2012-2022) > 70 Billy Brumby
Billy Brumby
#
70
Name
Billy Brumby
Position
Defensive Line
High School
Union Grove
Height
6' 0"
Weight
250
Seasons
2017, 2018, 2019, 2020, 2021
MidStates Football League (2010; 2012-2022)
Season | Team | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Raiders | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Raiders | 14 | 8 | 4 | 4 | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2019 | Raiders | 14 | 8 | 7 | 1 | 3.0 | 3.0 | 1 | 1 | 0 | 0 | 0 |
2020 | Hitmen | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 40 | 17 | 12 | 5 | 5 | 4.5 | 1 | 1 | 0 | 0 | 0 |
Career Total
Season | G | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |