Racine Raiders | Your Hometown Team | > MidStates Football League (2010; 2012-2022) > 3 Austin Tenner
Austin Tenner
MidStates Football League (2010; 2012-2022)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | FUM | LOST | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Raiders | 10 | 58 | 265 | 4.6 | 2 | 1 | 4 | 2.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Raiders | 15 | 64 | 288 | 4.5 | 2 | 8 | 77 | 9.6 | 0 | 0 | 0 | 13 | 281 | 21.6 | 0 | 11 | 314 | 28.5 | 0 |
2019 | Raiders | 14 | 5 | 26 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2020 | Hitmen | 0 | 15 | 108 | 7.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Raiders | 4 | 14 | 91 | 6.5 | 2 | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 43 | 156 | 778 | 5.0 | 7 | 11 | 113 | 10.3 | 0 | 3 | 0 | 14 | 281 | 20.1 | 0 | 11 | 314 | 28.5 | 0 |
Career Total
Season | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | FUM | LOST | PR | PR YDS | PR AVG | PR TD | KR | KR YDS | KR AVG | KR TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 |