Anton Graham
#
43
Name
Anton Graham
Position
Linebacker
High School
Washington Park
College
Wisconsin-Whitewater
Height
6' 3"
Weight
250
Seasons
2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
MidStates Football League (2010; 2012-2022)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Threat | 6 | 1 | 3 | 3.0 | 0 | 12 | 133 | 11.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Threat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 28 | 5 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 |
2015 | Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Raiders | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 26 | 10 | 5.5 | 3.5 | 1 | 1 | 4 | 0 | 0 |
2018 | Raiders | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 24 | 19 | 11.5 | 6.5 | 0 | 0 | 1 | 0 | 0 |
2019 | Raiders | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 18 | 11.5 | 6.0 | 0 | 1 | 0 | 0 | 0 |
2020 | Hitmen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 37 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 10 | 4 | 8.0 | 1 | 1 | 0 | 0 | 0 |
2022 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 19 | 24 | 3.5 | 9.0 | 0 | 0 | 1 | 0 | 0 |
Total | - | 58 | 1 | 3 | 0 | 0 | 12 | 133 | 0 | 1 | 266 | 163 | 103 | 36 | 36.5 | 2 | 4 | 6 | 0 | 0 |
Gridiron Developmental Football League (2023-Present)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Raiders | 10 | 26 | 7 | 19 | 5.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 26 | 7 | 0 | 5.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | G | ATT | YDS | RUSH AVG | RUSH TD | REC | YDS | REC AVG | REC TD | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 6 | 1 | 3 | 3.0 | 0 | 12 | 133 | 11.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 28 | 5 | 3.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 26 | 10 | 5.5 | 3.5 | 1 | 1 | 4 | 0 | 0 |
2018 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 24 | 19 | 11.5 | 6.5 | 0 | 0 | 1 | 0 | 0 |
2019 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 18 | 11.5 | 6.0 | 0 | 1 | 0 | 0 | 0 |
2020 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 37 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 10 | 4 | 8.0 | 1 | 1 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 19 | 24 | 3.5 | 9.0 | 0 | 0 | 1 | 0 | 0 |
2023 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 19 | 5.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 5 | 3 | 0 | 0 | 12 | 133 | 0 | 1 | 292 | 170 | 122 | 45 | 40 | 2 | 4 | 6 | 0 | 0 |