Racine Raiders | Your Hometown Team | > MidStates Football League (2010; 2012-2022) > 40 Aaron Hilliard
Aaron Hilliard
#
40
Name
Aaron Hilliard
Position
Linebacker, Punter
High School
J.I. Case
College
Iowa
Height
5' 10"
Weight
245
Seasons
2013, 2014, 2016, 2019
MidStates Football League (2010; 2012-2022)
Season | Team | G | ATT | YDS | RUSH AVG | RUSH TD | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PUNTS | YARDS | PUNT AVG | I20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Threat | 7 | 2 | 86 | 43.0 | 1 | 31 | 16 | 15 | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 29 | 1063 | 36.7 | 3 |
2014 | Threat | 5 | 10 | 80 | 8.0 | 0 | 31 | 17 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 179 | 29.8 | 0 |
2016 | Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Raiders | 14 | 4 | 43 | 10.8 | 0 | 22 | 18 | 4 | 3.5 | 1.5 | 0 | 1 | 1 | 1 | 0 | 41 | 1355 | 33.0 | 16 |
Total | - | 26 | 16 | 209 | 13.1 | 1 | 84 | 51 | 33 | 7.5 | 2.5 | 0 | 1 | 2 | 2 | 0 | 76 | 2597 | 34.2 | 19 |
Career Total
Season | G | ATT | YDS | RUSH AVG | RUSH TD | TOT | SOLO | ASSIST | TFL | SACK | FF | FR | PD | INT | TD | PUNTS | YARDS | PUNT AVG | I20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 |